You are looking at specific product details. Would you like to navigate back to a parent category or filter selection page?
Daily multi vitamin and mineral for the maintenance of good health.
To function at an optimal level, our bodies need a wide range of nutrients. Modern lifestyle, stress, and pollution deplete nutrients and most diets, rich in refined and processed foods do not provide us with adequate amounts of these nutrients. A superior quality multivitamin formulation is a convenient way to complement your diet and give your body what it needs. SISU Supreme Multivitamin provides a full complex of vitamins and minerals to help you enjoy the best possible health today.
SISU Supreme Multivitamin Advantages
Nutrition Facts
| |
Serving Size: 2
Vcaps Servings per Container: 60 |
Amount Per
Serving |
Beta-carotene Equivalent to 450 mcg (1,500 IU) beta-carotene | 225 mcg RAE |
Vitamin A (Vitamin A palmitate) Equivalent to 3500 IU Vitamin A activity | 1058 mcg RAE |
Lutein (Derived from marigold flowers (oleoresin of Tagetes erecta L. (Asteraceae)) | 0.5 mg |
Vitamin C (Calcium ascorbate) (Ester-C brand) | 125 mg |
Vitamin D (Vitamin D2) Equivalent to 200 IU Vitamin D (ergocalciferol) activity | 5 mcg |
Vitamin E (d-alpha-tocopheryl acid succinate) Equivalent to 75 IU Vitamin E activity (Derived from corn & soybean oil) | 50.25 mg AT |
Vitamin K1 (Phylloquinone) | 50 mcg |
Vitamin K2 (Menaquinones) | 10 mcg |
Thiamine (Thiamine hydrochloride) | 37.5 mg |
Vitamin B2 (Riboflavin) | 37.5 mg |
Vitamin B3 (Niacinamide) | 37.5 mg |
Vitamin B5 Pantothenic acid (Calcium-d-pantothenate) | 37.5 mg |
Vitamin B6 (Pyridoxine hydrochloride) | 37.5 mg |
Folate (Folic acid)Folate (Folic acid) | 200 mcg |
Vitamin B12 (Cyanocobalamin) | 75 mcg |
Biotin | 75 mcg |
Copper (Cupric citrate) | 0.5 mg |
Manganese (Manganese citrate) | 0.5 mg |
Zinc (Zinc citrate) | 5 mg |
Potassium (Potassium citrate) | 10 mg |
Iodine (Potassium iodide) | 75 mcg |
Molybdenum | 50 mcg |
Boron (Boron HVP* chelate) | 0.35 mg |
Bioflavonoids (Derived from citrus fruits) | 100 mg |
* Percent daily values are based on a 2000 calorie diet ? Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Microcrystalline Cellulose, Silicon Dioxide,Mmagnesium Stearate (vegetable). Capsule shell:Hypromellose
Allergy Information: Contains no gluten or peanuts.
Warning: For adult use only. Consult a health care practitioner prior to use if you are taking blood thinning medications or if you are pregnant or breastfeeding.