You are looking at specific product details. Would you like to navigate back to a parent category or filter selection page?
Natural Factors Critical Care Probiotic 100 Billion Active Cells contains nine Bifidobacteria and Lactobacilli species for acute targeted support of both the small and large intestines. It restores beneficial bacteria lost through antibiotic use and enhances immune health. This formula offers significant protection from bacterial infection, yeast overgrowth, and digestive discomfort.
Each capsule contains: | ||
100 billion* active cells of the following specially cultured | ||
probiotic strains: | ||
Total bacterial culture | 100 billion cfu? | |
Lactobacillus plantarum | ||
(HA-119) (whole cell) | 38 % | 38 billion cfu? |
Lactobacillus paracasei | ||
(HA-196) (whole cell) | 23 % | 23 billion cfu? |
Bifidobacterium breve | ||
(HA-129) (whole cell) | 15.25 % | 15.25 billion cfu? |
Bifidobacterium longum subsp. longum | ||
(HA-135) (whole cell) | 10 % | 10 billion cfu? |
Lactobacillus acidophilus | ||
(HA-122) (whole cell) | 10 % | 10 billion cfu? |
Lactobacillus rhamnosus | ||
(HA-111) (whole cell) | 2 % | 2 billion cfu? |
Bifidobacterium animalis subsp. lactis | ||
(HA-194) (whole cell) | 1 % | 1 billion cfu? |
Bifidobacterium bifidum | ||
(HA-132) (whole cell) | 0.5 % | 0.5 billion cfu? |
Bifidobacterium longum subsp. infantis | ||
(HA-116) (whole cell) | 0.25 % | 0.25 billion cfu? |
?cfu: colony forming units |